Crystal Palace
- Year Formed:1905
- Current Manager: Dougie Freedman
- Ground Capacity: 26,400
- Main Number:020 8768 6000
- Fax Number::020 8768 6700
- Club Address:Selhurst Park
Crystal Palace FC
South Norwood
London
SE25 6PU
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Selhurst Park, South Norwood, Croydon | Current | 1924 onwards | |
| The Nest, Selhurst, Croydon | Unknown | 1918 to 1924 | |
| Herne Hill, Lambeth, Greater London | In use | 1915 to 1918 | |
| The Crystal Palace, Crystal Palace, Greater London | In use | 1905 to 1915 | |
| League Honours | |||
| Lvl | Relevant division name(s) | Position | Seasons |
| 2 | Second Division, League Division One | Champions | 1978/1979, 1993/1994. |
| Runners-up | 1968/1969. | ||
| 3 | Third Division, Third Division (South) | Champions | 1920/1921. |
| Runners-up | 1928/1929, 1930/1931, 1938/1939, 1963/1964. | ||
| 4 | Fourth Division | Runners-up | 1960/1961. |
| Cup Honours | |||
| Relevant cup name(s) | Position | Seasons | |
| F.A. Cup | Runners-up | 1989/1990. | |
| (Full Members) | Winners | 1990/1991. | |
| Football League Play-Offs (Lvl 2) | Winners | 1988/1989, 1996/1997, 2003/2004. | |
| Runners-up | 1995/1996. | ||
| Team Records | |||
| Victory: | 9-0 v Barrow (home), Fourth Division, 10th October 1959 | ||
| Defeat: |
0-9 v Liverpool (away), First Division, 12th September 1989 0-9 v Burnley (away), F.A. Cup, 10th February 1909 |
||
| Attendance: | 51482 v Burnley, Division 2 11th May 1979 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 020 8768 6000 | 020 8768 6700 Match day | |
| Box office: | 0871 200 0071 | ||
| Commercial: | 020 8768 6000 | Press office: 020 8768 6020 | |
| Merchandise: | 020 8768 6100 | Mail Order: 020 8768 6100 | |
| Clubcall: | 0891 400 333 * | *All calls are charged at 60p per min at all times. | |



