Jermaine Easter career playing details
Breakdown of player's club career.
| View player's season by season record. | View Crystal Palace squad. |
| Jermaine Easter (Crystal Palace) information | |||
|---|---|---|---|
| Date of birth | Friday, 15th January 1982 | Height | 5ft 8in |
| Place of birth | Cardiff, Wales | Weight | 12st 1lb |
| International | Wales | Position | Striker |
| Comments | Squad No. | 19 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Millwall | 16 Mar 2013 | 5 (4) | 1 | 2 | 0 |
| Crystal Palace | 15 Jan 2011 | 30 (30) | 8 | 5 | 0 |
| Swansea City | 10 Dec 2010 | 2 (5) | 1 | 0 | 0 |
| Milton Keynes Dons | 08 Aug 2009 | 53 (10) | 21 | 13 | 0 |
| Colchester United | 22 Nov 2008 | 5 (0) | 2 | 2 | 0 |
| Millwall | 28 Sep 2008 | 3 (3) | 1 | 0 | 1 |
| Plymouth Argyle | 27 Oct 2007 | 25 (14) | 6 | 5 | 0 |
| Wycombe Wanderers | 31 Jan 2006 | 54 (16) | 28 | 11 | 1 |
| Stockport County | 06 Aug 2005 | 22 (1) | 11 | 6 | 0 |
| Boston United | 16 Mar 2005 | 5 (4) | 3 | 2 | 0 |
| Cambridge United | 07 Feb 2004 | 29 (14) | 9 | 8 | 0 |
| Hartlepool United | 31 Mar 2001 | 0 (30) | 2 | 0 | 1 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2012/2013 | 25 Aug 2012 | 9 (9) | 2 | 3 | 0 |
| 2011/2012 | 06 Aug 2011 | 20 (17) | 6 | 3 | 0 |
| 2010/2011 | 07 Aug 2010 | 22 (17) | 4 | 2 | 0 |
| 2009/2010 | 08 Aug 2009 | 39 (6) | 19 | 12 | 0 |
| 2008/2009 | 09 Aug 2008 | 11 (5) | 3 | 2 | 1 |
| 2007/2008 | 18 Aug 2007 | 28 (12) | 8 | 5 | 0 |
| 2006/2007 | 05 Aug 2006 | 39 (8) | 24 | 9 | 1 |
| 2005/2006 | 06 Aug 2005 | 31 (9) | 13 | 8 | 0 |
| 2004/2005 | 07 Aug 2004 | 24 (13) | 10 | 7 | 0 |
| 2003/2004 | 12 Sep 2003 | 10 (8) | 2 | 3 | 0 |
| 2002/2003 | 10 Aug 2002 | 0 (9) | 0 | 0 | 0 |
| 2001/2002 | 25 Aug 2001 | 0 (12) | 2 | 0 | 0 |
| 2000/2001 | 31 Mar 2001 | 0 (6) | 0 | 0 | 1 |
Total appearances 233 (+ 131 as sub); Goals 93; Yellow cards 54; Red cards 3



