>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Latest News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Latest News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Club
Club Information
League History
Cup History
Directions to Ground
Palace History
Match Day
MAD Previews ...
Head-to-Head
Players
Squad List
Player Search
Betting
Betting News
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Games
Beat The Manager
Instant Win Games
Football Quiz
Interactive
Messageboard
Voting Polls
General
Top Stories
Results Service
Games to Come
MAD Specials
Get Newsletter
Competition
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Crystal Palace 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 2 Coca-Cola Championship 5th 4618 1711 58 42 71
2006/2007 2 Coca-Cola Championship 12th 4618 1117 59 51 65
2005/2006 2 Coca Cola Championship 6th 4621 1213 67 48 75
2004/2005 1 Barclays Premiership 18th 387 1219 41 62 33
2003/2004 2 Nationwide League Division One 6th 4621 1015 72 61 73
2002/2003 2 Nationwide League Division One 14th 4614 1715 59 52 59
2001/2002 2 Nationwide League Division One 10th 4620 620 70 62 66
2000/2001 2 Nationwide League Division One 21st 4612 1321 57 70 49
1999/2000 2 Nationwide League Division One 15th 4613 1518 57 67 54
1998/1999 2 Nationwide League Division One 14th 4614 1616 58 71 58
1997/1998 1 F.A. Carling Premiership 20th 388 921 37 71 33
1996/1997 2 Nationwide League Division One 6th 4619 1413 78 48 71
1995/1996 2 Endsleigh League Division One 3rd 4620 1511 67 48 75
1994/1995 1 F.A. Carling Premiership 19th 4211 1219 34 49 45
1993/1994 2 Endsleigh League Division One 1st 4627 910 73 46 90
1992/1993 1 F.A. Carling Premier League 20th 4211 1615 48 61 49
1991/1992 1 Barclays First Division 10th 4214 1513 53 61 57
1990/1991 1 Barclays First Division 3rd 3820 99 50 41 69
1989/1990 1 Barclays First Division 15th 3813 916 42 66 48
1988/1989 2 Barclays Second Division 3rd 4623 1211 71 49 81
1987/1988 2 Barclays Second Division 6th 4422 913 86 59 75
1986/1987 2 Today Second Division 6th 4219 518 51 53 62
1985/1986 2 Canon Second Division 5th 4219 914 57 52 66
1984/1985 2 Canon Second Division 15th 4212 1218 46 65 48
1983/1984 2 Canon Second Division 18th 4212 1119 42 52 47
1982/1983 2 English Second Division 15th 4212 1218 43 52 48
1981/1982 2 English Second Division 15th 4213 920 34 45 48
1980/1981 1 English First Division 22nd 426 729 47 83 19
1979/1980 1 English First Division 13th 4212 1614 41 50 40
1978/1979 2 English Second Division 1st 4219 194 51 24 57
1977/1978 2 English Second Division 9th 4213 1514 50 47 41
1976/1977 3 English Third Division 3rd 4623 1310 68 40 59
1975/1976 3 English Third Division 5th 4618 1711 61 46 53
1974/1975 3 English Third Division 5th 4618 1513 66 57 51
1973/1974 2 English Second Division 20th 4211 1219 43 56 34
1972/1973 1 English First Division 21st 429 1221 41 58 30
1971/1972 1 English First Division 20th 428 1321 39 65 29
1970/1971 1 English First Division 18th 4212 1119 39 57 35
1969/1970 1 English First Division 20th 426 1521 34 68 27
1968/1969 2 English Second Division 2nd 4222 128 70 47 56
1967/1968 2 English Second Division 11th 4214 1117 56 56 39
1966/1967 2 English Second Division 7th 4219 1013 61 55 48
1965/1966 2 English Second Division 11th 4214 1315 47 52 41
1964/1965 2 English Second Division 7th 4216 1313 55 51 45
1963/1964 3 English Third Division 2nd 4623 149 73 51 60
1962/1963 3 English Third Division 11th 4617 1316 68 58 47
1961/1962 3 English Third Division 15th 4614 1418 83 80 42
1960/1961 4 English Fourth Division 2nd 4629 611 110 69 64
1959/1960 4 English Fourth Division 8th 4619 1215 84 64 50
1958/1959 4 English Fourth Division 7th 4620 1214 90 71 52
1957/1958 3 English Third Division (South) 14th 4615 1318 70 72 43
1956/1957 3 English Third Division (South) 20th 4611 1817 62 75 40
1955/1956 3 English Third Division (South) 23rd 4612 1024 54 83 34
1954/1955 3 English Third Division (South) 20th 4611 1619 52 80 38
1953/1954 3 English Third Division (South) 22nd 4614 1220 60 86 40
1952/1953 3 English Third Division (South) 13th 4615 1318 66 82 43
1951/1952 3 English Third Division (South) 19th 4615 922 61 80 39
1950/1951 3 English Third Division (South) 24th 468 1127 33 84 27
1949/1950 3 English Third Division (South) 7th 4215 1413 55 54 44
1948/1949 3 English Third Division (South) 22nd 428 1123 38 76 27
1947/1948 3 English Third Division (South) 13th 4213 1316 49 49 39
1946/1947 3 English Third Division (South) 18th 4213 1118 49 62 37
1938/1939 3 English Third Division (South) 2nd 4220 1210 71 52 52
1937/1938 3 English Third Division (South) 7th 4218 1212 67 47 48
1936/1937 3 English Third Division (South) 14th 4213 1217 62 61 38
1935/1936 3 English Third Division (South) 6th 4222 515 96 74 49
1934/1935 3 English Third Division (South) 5th 4219 1013 86 64 48
1933/1934 3 English Third Division (South) 12th 4216 917 71 67 41
1932/1933 3 English Third Division (South) 5th 4219 815 78 64 46
1931/1932 3 English Third Division (South) 4th 4220 1111 74 63 51
1930/1931 3 English Third Division (South) 2nd 4222 713 107 71 51
1929/1930 3 English Third Division (South) 9th 4217 1213 81 74 46
1928/1929 3 English Third Division (South) 2nd 4223 811 81 67 54
1927/1928 3 English Third Division (South) 5th 4218 1212 79 72 48
1926/1927 3 English Third Division (South) 6th 4218 915 84 81 45
1925/1926 3 English Third Division (South) 13th 4219 320 75 79 41
1924/1925 2 English Second Division 21st 4212 1020 38 54 34
1923/1924 2 English Second Division 15th 4213 1316 53 65 39
1922/1923 2 English Second Division 16th 4213 1118 54 62 37
1921/1922 2 English Second Division 14th 4213 1316 45 51 39
1920/1921 3 English Third Division 1st 4224 117 70 34 59
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE PALACEMAD NEWS
Delivered via email.
Just enter your address below to sign-up.


Coca-Cola
Football League Play-Offs (Lvl 2)
 
Crystal Palace v Bristol City
Sat 10 May 12.15pm
Coca-Cola
Championship
Crystal Palace
5
Burnley
0
Sun 04 May 2pm
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Crystal Palace News
  Quick Links: Crystal Palace, Crystal Palace News, Crystal Palace Match Reports, Crystal Palace Player Squad, Crystal Palace Results, Crystal Palace Selhurst Park. Page updated: 09/05/2008 17:54:39.