Crystal Palace on this day record for 7 February
List of Crystal Palace's record against their opponents on the selected day in history
Statistics last updated on Monday, 6th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1912 | FAC | Sunderland | A | L 0-1 | Results | ||||
| 1925 | DIV2 | Stockport County | A | L 0-1 | Results | Table | |||
| 1931 | D3S | Exeter City | A | L 3-4 | Results | Table | |||
| 1953 | D3S | Torquay United | A | D 1-1 | Results | Table | |||
| 1959 | DIV4 | Bradford Park Avenue | A | L 0-5 | Results | Table | |||
| 1970 | FAC | CHELSEA | H | L 1-4 | Results | ||||
| 1976 | DIV3 | SWINDON TOWN | H | D 3-3 | Results | Table | |||
| 1981 | DIV1 | Ipswich Town | A | L 2-3 | Results | Table | |||
| 1987 | DIV2 | Stoke City | A | L 1-3 | Results | Table | |||
| 1993 | LGEC | ARSENAL | H | L 1-3 | Results | ||||
| 2000 | LD1 | IPSWICH TOWN | H | D 2-2 | Results | Table | |||
| 2002 | LD1 | WOLVERHAMPTON WANDERERS | H | L 0-2 | 18,475 | Report | Results | Table | |
| 2004 | LD1 | Sheffield United | A | W 3-0 | Johnson 42; Popovic 57; Shipperley 87 | 23,816 | Report | Results | Table |
| 2006 | FAC | PRESTON NORTH END | H | L 1-2 | Ward 26 | 7,356 | Report | Results | |
Overall playing record for 7 February: Played 14, Won 1, Drawn 3, Lost 10, Scored 18, Conceded 34
