Crystal Palace league match analysis 2011/2012
Breakdown of Crystal Palace's record against each of their league opponents
Statistics last updated on Monday, 6th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | West Ham United | 1 Oct | D 2-2 | 1 / 3 | ||
| 2 | Southampton | 26 Dec | L 0-2 | 0 / 3 | ||
| 3 | Cardiff City | 5 Nov | L 0-2 | 0 / 3 | ||
| 4 | Blackpool | 27 Aug | D 1-1 | 21 Jan | L 1-2 | 1 / 6 |
| 5 | Birmingham City | 19 Dec | W 1-0 | 3 / 3 | ||
| 6 | Middlesbrough | 17 Sep | L 0-1 | 4 Feb | D 0-0 | 1 / 6 |
| 7 | Hull City | 20 Aug | W 1-0 | 3 / 3 | ||
| 8 | Reading | 29 Oct | D 0-0 | 1 / 3 | ||
| 9 | Leeds United | 14 Jan | D 1-1 | 10 Sep | L 2-3 | 1 / 6 |
| 10 | Brighton & Hove Albion | 31 Jan | D 1-1 | 27 Sep | W 3-1 | 4 / 6 |
| 11 | Burnley | 13 Aug | W 2-0 | 3 / 3 | ||
| 12 | Derby County | 2 Dec | D 1-1 | 1 / 3 | ||
| 13 | Leicester City | 2 Jan | L 1-2 | 20 Nov | L 0-3 | 0 / 6 |
| 15 | Barnsley | 6 Dec | L 1-2 | 0 / 3 | ||
| 16 | Watford | 15 Oct | W 2-0 | 3 / 3 | ||
| 17 | Portsmouth | 1 Nov | D 0-0 | 1 / 3 | ||
| 18 | Peterborough United | 6 Aug | L 1-2 | 0 / 3 | ||
| 19 | Ipswich Town | 22 Oct | W 1-0 | 3 / 3 | ||
| 20 | Bristol City | 18 Oct | W 1-0 | 3 / 3 | ||
| 21 | Millwall | 26 Nov | D 0-0 | 31 Dec | W 1-0 | 4 / 6 |
| 22 | Doncaster Rovers | 24 Sep | L 0-1 | 0 / 3 | ||
| 23 | Nottingham Forest | 10 Dec | W 1-0 | 3 / 3 | ||
| 24 | Coventry City | 16 Aug | W 2-1 | 3 / 3 | ||
| npower Championship analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 344/208 Home wins: 158 Away wins: 104 Score draws: 58 No-score draws: 24 |
Highest aggregate: 8 Barnsley 3 Ipswich Town 5 Cardiff City 5 Barnsley 3 Peterborough 7 Ipswich Town 1 |
Highest team score: 7 Peterborough 7 Ipswich Town 1 |
|
