Final Third Division (South) 1934/1935 league table
Season completed Saturday, 4th May 1935 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Charlton Athletic | 42 | 17 | 2 | 2 | 62 | 20 | 10 | 5 | 6 | 41 | 32 | 27 | 7 | 8 | 103 | 52 | 61 | 1.98 |
| 2 | Reading | 42 | 16 | 5 | 0 | 59 | 23 | 5 | 6 | 10 | 30 | 42 | 21 | 11 | 10 | 89 | 65 | 53 | 1.37 |
| 3 | Coventry City | 42 | 14 | 5 | 2 | 56 | 14 | 7 | 4 | 10 | 30 | 36 | 21 | 9 | 12 | 86 | 50 | 51 | 1.72 |
| 4 | Luton Town | 42 | 12 | 7 | 2 | 60 | 23 | 7 | 5 | 9 | 32 | 37 | 19 | 12 | 11 | 92 | 60 | 50 | 1.53 |
| 5 | Crystal Palace | 42 | 15 | 3 | 3 | 51 | 14 | 4 | 7 | 10 | 35 | 50 | 19 | 10 | 13 | 86 | 64 | 48 | 1.34 |
| 6 | Watford | 42 | 14 | 2 | 5 | 53 | 19 | 5 | 7 | 9 | 23 | 30 | 19 | 9 | 14 | 76 | 49 | 47 | 1.55 |
| 7 | Northampton Town | 42 | 14 | 4 | 3 | 40 | 21 | 5 | 4 | 12 | 25 | 46 | 19 | 8 | 15 | 65 | 67 | 46 | 0.97 |
| 8 | Bristol Rovers | 42 | 14 | 6 | 1 | 54 | 27 | 3 | 4 | 14 | 19 | 50 | 17 | 10 | 15 | 73 | 77 | 44 | 0.95 |
| 9 | Brighton & Hove Albion | 42 | 15 | 4 | 2 | 51 | 16 | 2 | 5 | 14 | 18 | 46 | 17 | 9 | 16 | 69 | 62 | 43 | 1.11 |
| 10 | Torquay United | 42 | 15 | 2 | 4 | 60 | 22 | 3 | 4 | 14 | 21 | 53 | 18 | 6 | 18 | 81 | 75 | 42 | 1.08 |
| 11 | Exeter City | 42 | 11 | 5 | 5 | 48 | 29 | 5 | 4 | 12 | 22 | 46 | 16 | 9 | 17 | 70 | 75 | 41 | 0.93 |
| 12 | Millwall | 42 | 11 | 4 | 6 | 33 | 26 | 6 | 3 | 12 | 24 | 36 | 17 | 7 | 18 | 57 | 62 | 41 | 0.92 |
| 13 | Queens Park Rangers | 42 | 14 | 6 | 1 | 49 | 22 | 2 | 3 | 16 | 14 | 50 | 16 | 9 | 17 | 63 | 72 | 41 | 0.88 |
| 14 | Clapton Orient | 42 | 13 | 3 | 5 | 47 | 21 | 2 | 7 | 12 | 18 | 44 | 15 | 10 | 17 | 65 | 65 | 40 | 1.00 |
| 15 | Bristol City | 42 | 14 | 3 | 4 | 37 | 18 | 1 | 6 | 14 | 15 | 50 | 15 | 9 | 18 | 52 | 68 | 39 | 0.76 |
| 16 | Swindon Town | 42 | 11 | 7 | 3 | 45 | 22 | 2 | 5 | 14 | 22 | 56 | 13 | 12 | 17 | 67 | 78 | 38 | 0.86 |
| 17 | Bournemouth & Bosc. Ath. | 42 | 10 | 5 | 6 | 36 | 26 | 5 | 2 | 14 | 18 | 45 | 15 | 7 | 20 | 54 | 71 | 37 | 0.76 |
| 18 | Aldershot | 42 | 12 | 6 | 3 | 35 | 20 | 1 | 4 | 16 | 15 | 55 | 13 | 10 | 19 | 50 | 75 | 36 | 0.67 |
| 19 | Cardiff City | 42 | 11 | 6 | 4 | 42 | 27 | 2 | 3 | 16 | 20 | 55 | 13 | 9 | 20 | 62 | 82 | 35 | 0.76 |
| 20 | Gillingham | 42 | 10 | 7 | 4 | 36 | 25 | 1 | 6 | 14 | 19 | 50 | 11 | 13 | 18 | 55 | 75 | 35 | 0.73 |
| 21 | Southend United | 42 | 10 | 4 | 7 | 40 | 29 | 1 | 5 | 15 | 25 | 49 | 11 | 9 | 22 | 65 | 78 | 31 | 0.83 |
| 22 | Newport County | 42 | 7 | 4 | 10 | 36 | 40 | 3 | 1 | 17 | 18 | 72 | 10 | 5 | 27 | 54 | 112 | 25 | 0.48 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



