Final Third Division (South) 1946/1947 league table
Season completed Saturday, 7th June 1947 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Cardiff City | 42 | 18 | 3 | 0 | 60 | 11 | 12 | 3 | 6 | 33 | 19 | 30 | 6 | 6 | 93 | 30 | 66 | 3.10 |
| 2 | Queens Park Rangers | 42 | 15 | 2 | 4 | 42 | 15 | 8 | 9 | 4 | 32 | 25 | 23 | 11 | 8 | 74 | 40 | 57 | 1.85 |
| 3 | Bristol City | 42 | 13 | 4 | 4 | 56 | 20 | 7 | 7 | 7 | 38 | 36 | 20 | 11 | 11 | 94 | 56 | 51 | 1.68 |
| 4 | Swindon Town | 42 | 15 | 4 | 2 | 56 | 25 | 4 | 7 | 10 | 28 | 48 | 19 | 11 | 12 | 84 | 73 | 49 | 1.15 |
| 5 | Walsall | 42 | 11 | 6 | 4 | 42 | 25 | 6 | 6 | 9 | 32 | 34 | 17 | 12 | 13 | 74 | 59 | 46 | 1.25 |
| 6 | Ipswich Town | 42 | 11 | 5 | 5 | 33 | 21 | 5 | 9 | 7 | 28 | 32 | 16 | 14 | 12 | 61 | 53 | 46 | 1.15 |
| 7 | Bournemouth & Bosc. Ath. | 42 | 12 | 4 | 5 | 43 | 20 | 6 | 4 | 11 | 29 | 34 | 18 | 8 | 16 | 72 | 54 | 44 | 1.33 |
| 8 | Southend United | 42 | 9 | 7 | 5 | 38 | 22 | 8 | 3 | 10 | 33 | 38 | 17 | 10 | 15 | 71 | 60 | 44 | 1.18 |
| 9 | Reading | 42 | 11 | 6 | 4 | 53 | 30 | 5 | 5 | 11 | 30 | 44 | 16 | 11 | 15 | 83 | 74 | 43 | 1.12 |
| 10 | Port Vale | 42 | 14 | 4 | 3 | 51 | 28 | 3 | 5 | 13 | 17 | 35 | 17 | 9 | 16 | 68 | 63 | 43 | 1.08 |
| 11 | Torquay United | 42 | 11 | 5 | 5 | 33 | 23 | 4 | 7 | 10 | 19 | 38 | 15 | 12 | 15 | 52 | 61 | 42 | 0.85 |
| 12 | Notts. County | 42 | 11 | 4 | 6 | 35 | 19 | 4 | 6 | 11 | 28 | 44 | 15 | 10 | 17 | 63 | 63 | 40 | 1.00 |
| 13 | Northampton Town | 42 | 11 | 5 | 5 | 46 | 33 | 4 | 5 | 12 | 26 | 42 | 15 | 10 | 17 | 72 | 75 | 40 | 0.96 |
| 14 | Bristol Rovers | 42 | 9 | 6 | 6 | 34 | 26 | 7 | 2 | 12 | 25 | 43 | 16 | 8 | 18 | 59 | 69 | 40 | 0.86 |
| 15 | Exeter City | 42 | 11 | 6 | 4 | 37 | 27 | 4 | 3 | 14 | 23 | 42 | 15 | 9 | 18 | 60 | 69 | 39 | 0.87 |
| 16 | Watford | 42 | 11 | 4 | 6 | 39 | 27 | 6 | 1 | 14 | 22 | 49 | 17 | 5 | 20 | 61 | 76 | 39 | 0.80 |
| 17 | Brighton & Hove Albion | 42 | 8 | 7 | 6 | 31 | 35 | 5 | 5 | 11 | 23 | 37 | 13 | 12 | 17 | 54 | 72 | 38 | 0.75 |
| 18 | Crystal Palace | 42 | 9 | 7 | 5 | 29 | 19 | 4 | 4 | 13 | 20 | 43 | 13 | 11 | 18 | 49 | 62 | 37 | 0.79 |
| 19 | Leyton Orient | 42 | 10 | 5 | 6 | 40 | 28 | 2 | 3 | 16 | 14 | 47 | 12 | 8 | 22 | 54 | 75 | 32 | 0.72 |
| 20 | Aldershot | 42 | 6 | 7 | 8 | 25 | 26 | 4 | 5 | 12 | 23 | 52 | 10 | 12 | 20 | 48 | 78 | 32 | 0.62 |
| 21 | Norwich City | 42 | 6 | 3 | 12 | 38 | 48 | 4 | 5 | 12 | 26 | 52 | 10 | 8 | 24 | 64 | 100 | 28 | 0.64 |
| 22 | Mansfield Town | 42 | 8 | 5 | 8 | 31 | 38 | 1 | 5 | 15 | 17 | 58 | 9 | 10 | 23 | 48 | 96 | 28 | 0.50 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



