Final Third Division (South) 1954/1955 league table
Season completed Saturday, 7th May 1955 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol City | 46 | 17 | 4 | 2 | 62 | 22 | 13 | 6 | 4 | 39 | 25 | 30 | 10 | 6 | 101 | 47 | 70 | 2.15 |
| 2 | Leyton Orient | 46 | 16 | 2 | 5 | 48 | 20 | 10 | 7 | 6 | 41 | 27 | 26 | 9 | 11 | 89 | 47 | 61 | 1.89 |
| 3 | Southampton | 46 | 16 | 6 | 1 | 49 | 19 | 8 | 5 | 10 | 26 | 32 | 24 | 11 | 11 | 75 | 51 | 59 | 1.47 |
| 4 | Gillingham | 46 | 12 | 8 | 3 | 41 | 28 | 8 | 7 | 8 | 36 | 38 | 20 | 15 | 11 | 77 | 66 | 55 | 1.17 |
| 5 | Millwall | 46 | 14 | 6 | 3 | 44 | 25 | 6 | 5 | 12 | 28 | 43 | 20 | 11 | 15 | 72 | 68 | 51 | 1.06 |
| 6 | Brighton & Hove Albion | 46 | 14 | 4 | 5 | 47 | 27 | 6 | 6 | 11 | 29 | 36 | 20 | 10 | 16 | 76 | 63 | 50 | 1.21 |
| 7 | Watford | 46 | 11 | 9 | 3 | 45 | 26 | 7 | 5 | 11 | 26 | 36 | 18 | 14 | 14 | 71 | 62 | 50 | 1.15 |
| 8 | Torquay United | 46 | 12 | 6 | 5 | 51 | 39 | 6 | 6 | 11 | 31 | 43 | 18 | 12 | 16 | 82 | 82 | 48 | 1.00 |
| 9 | Coventry City | 46 | 15 | 5 | 3 | 50 | 26 | 3 | 6 | 14 | 17 | 33 | 18 | 11 | 17 | 67 | 59 | 47 | 1.14 |
| 10 | Southend United | 46 | 13 | 5 | 5 | 48 | 28 | 4 | 7 | 12 | 35 | 52 | 17 | 12 | 17 | 83 | 80 | 46 | 1.04 |
| 11 | Brentford | 46 | 11 | 6 | 6 | 44 | 36 | 5 | 8 | 10 | 38 | 46 | 16 | 14 | 16 | 82 | 82 | 46 | 1.00 |
| 12 | Norwich City | 46 | 13 | 5 | 5 | 40 | 23 | 5 | 5 | 13 | 20 | 37 | 18 | 10 | 18 | 60 | 60 | 46 | 1.00 |
| 13 | Northampton Town | 46 | 13 | 5 | 5 | 47 | 27 | 6 | 3 | 14 | 26 | 54 | 19 | 8 | 19 | 73 | 81 | 46 | 0.90 |
| 14 | Aldershot | 46 | 12 | 6 | 5 | 44 | 23 | 4 | 7 | 12 | 31 | 48 | 16 | 13 | 17 | 75 | 71 | 45 | 1.06 |
| 15 | Queens Park Rangers | 46 | 13 | 7 | 3 | 46 | 25 | 2 | 7 | 14 | 23 | 50 | 15 | 14 | 17 | 69 | 75 | 44 | 0.92 |
| 16 | Shrewsbury Town | 46 | 14 | 5 | 4 | 49 | 24 | 2 | 5 | 16 | 21 | 54 | 16 | 10 | 20 | 70 | 78 | 42 | 0.90 |
| 17 | Bournemouth & Bosc. Ath. | 46 | 7 | 8 | 8 | 32 | 29 | 5 | 10 | 8 | 25 | 36 | 12 | 18 | 16 | 57 | 65 | 42 | 0.88 |
| 18 | Reading | 46 | 7 | 10 | 6 | 32 | 26 | 6 | 5 | 12 | 33 | 47 | 13 | 15 | 18 | 65 | 73 | 41 | 0.89 |
| 19 | Newport County | 46 | 8 | 8 | 7 | 32 | 29 | 3 | 8 | 12 | 28 | 44 | 11 | 16 | 19 | 60 | 73 | 38 | 0.82 |
| 20 | Crystal Palace | 46 | 9 | 11 | 3 | 32 | 24 | 2 | 5 | 16 | 20 | 56 | 11 | 16 | 19 | 52 | 80 | 38 | 0.65 |
| 21 | Swindon Town | 46 | 10 | 8 | 5 | 30 | 19 | 1 | 7 | 15 | 16 | 45 | 11 | 15 | 20 | 46 | 64 | 37 | 0.72 |
| 22 | Exeter City | 46 | 9 | 7 | 7 | 30 | 31 | 2 | 8 | 13 | 17 | 42 | 11 | 15 | 20 | 47 | 73 | 37 | 0.64 |
| 23 | Walsall | 46 | 9 | 6 | 8 | 49 | 36 | 1 | 8 | 14 | 26 | 50 | 10 | 14 | 22 | 75 | 86 | 34 | 0.87 |
| 24 | Colchester United | 46 | 7 | 6 | 10 | 33 | 40 | 2 | 7 | 14 | 20 | 51 | 9 | 13 | 24 | 53 | 91 | 31 | 0.58 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



