Final Second Division 1973/1974 league table
Season completed Friday, 3rd May 1974 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Middlesbrough | 42 | 16 | 4 | 1 | 40 | 8 | 11 | 7 | 3 | 37 | 22 | 27 | 11 | 4 | 77 | 30 | 65 | 2.57 |
| 2 | Luton Town | 42 | 12 | 5 | 4 | 42 | 25 | 7 | 7 | 7 | 22 | 26 | 19 | 12 | 11 | 64 | 51 | 50 | 1.25 |
| 3 | Carlisle United | 42 | 13 | 5 | 3 | 40 | 17 | 7 | 4 | 10 | 21 | 31 | 20 | 9 | 13 | 61 | 48 | 49 | 1.27 |
| 4 | Orient | 42 | 9 | 8 | 4 | 28 | 17 | 6 | 10 | 5 | 27 | 25 | 15 | 18 | 9 | 55 | 42 | 48 | 1.31 |
| 5 | Blackpool | 42 | 11 | 5 | 5 | 35 | 17 | 6 | 8 | 7 | 22 | 23 | 17 | 13 | 12 | 57 | 40 | 47 | 1.43 |
| 6 | Sunderland | 42 | 11 | 6 | 4 | 32 | 15 | 8 | 3 | 10 | 26 | 29 | 19 | 9 | 14 | 58 | 44 | 47 | 1.32 |
| 7 | Nottingham Forest | 42 | 12 | 6 | 3 | 40 | 19 | 3 | 9 | 9 | 17 | 24 | 15 | 15 | 12 | 57 | 43 | 45 | 1.33 |
| 8 | West Bromwich Albion | 42 | 8 | 9 | 4 | 28 | 24 | 6 | 7 | 8 | 20 | 21 | 14 | 16 | 12 | 48 | 45 | 44 | 1.07 |
| 9 | Hull City | 42 | 9 | 9 | 3 | 25 | 15 | 4 | 8 | 9 | 21 | 32 | 13 | 17 | 12 | 46 | 47 | 43 | 0.98 |
| 10 | Notts. County | 42 | 8 | 6 | 7 | 30 | 35 | 7 | 7 | 7 | 25 | 25 | 15 | 13 | 14 | 55 | 60 | 43 | 0.92 |
| 11 | Bolton Wanderers | 42 | 12 | 5 | 4 | 30 | 17 | 3 | 7 | 11 | 14 | 23 | 15 | 12 | 15 | 44 | 40 | 42 | 1.10 |
| 12 | Millwall | 42 | 10 | 6 | 5 | 28 | 16 | 4 | 8 | 9 | 23 | 35 | 14 | 14 | 14 | 51 | 51 | 42 | 1.00 |
| 13 | Fulham | 42 | 11 | 4 | 6 | 26 | 20 | 5 | 6 | 10 | 13 | 23 | 16 | 10 | 16 | 39 | 43 | 42 | 0.91 |
| 14 | Aston Villa | 42 | 8 | 9 | 4 | 33 | 21 | 5 | 6 | 10 | 15 | 24 | 13 | 15 | 14 | 48 | 45 | 41 | 1.07 |
| 15 | Portsmouth | 42 | 9 | 8 | 4 | 26 | 16 | 5 | 4 | 12 | 19 | 46 | 14 | 12 | 16 | 45 | 62 | 40 | 0.73 |
| 16 | Bristol City | 42 | 9 | 5 | 7 | 25 | 20 | 5 | 5 | 11 | 22 | 34 | 14 | 10 | 18 | 47 | 54 | 38 | 0.87 |
| 17 | Cardiff City | 42 | 8 | 7 | 6 | 27 | 20 | 2 | 9 | 10 | 22 | 42 | 10 | 16 | 16 | 49 | 62 | 36 | 0.79 |
| 18 | Oxford United | 42 | 8 | 8 | 5 | 27 | 21 | 2 | 8 | 11 | 8 | 25 | 10 | 16 | 16 | 35 | 46 | 36 | 0.76 |
| 19 | Sheffield Wednesday | 42 | 9 | 6 | 6 | 33 | 24 | 3 | 5 | 13 | 18 | 39 | 12 | 11 | 19 | 51 | 63 | 35 | 0.81 |
| 20 | Crystal Palace | 42 | 6 | 7 | 8 | 24 | 24 | 5 | 5 | 11 | 19 | 32 | 11 | 12 | 19 | 43 | 56 | 34 | 0.77 |
| 21 | Preston North End (-1) | 42 | 7 | 8 | 6 | 24 | 23 | 2 | 6 | 13 | 16 | 39 | 9 | 14 | 19 | 40 | 62 | 31 | 0.65 |
| 22 | Swindon Town | 42 | 6 | 7 | 8 | 22 | 27 | 1 | 4 | 16 | 14 | 45 | 7 | 11 | 24 | 36 | 72 | 25 | 0.50 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
| Points adjustments | ||
|---|---|---|
| 01/01/1974 | Preston North End | Deducted one point for fielding an ineligible player. |
| Information panel |
|---|
| Preston North End were deducted one point for fielding an ineligible player. |



