Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Peterborough United.
| Competition: npower Championship Date: Saturday, 6th August 2011 Time: 15:00 Venue: London Road Ground | ||||
![]() |
Peterborough United | v | Crystal Palace | ![]() |
| Starting line-ups | ||
|---|---|---|
| 28 | Paul Jones | |
| 2 | Mark Little | |
| 5 | Gabriel Zakuani | |
| 3 | Grant Basey | |
| 4 | Ryan Bennett | |
| 14 | Tommy Rowe | |
| 23 | Lee Frecklington | |
| 11 | Grant McCann | |
| 10 | George Boyd | |
| 8 | Lee Tomlin | |
| 7 | Nicholas Ajose | |
| Substitutes | ||
| 9 | David Ball | |
| 27 | Craig Alcock | |
| 13 | Joe Day | |
| 16 | Ryan Tunnicliffe | |
| 6 | Scott Wootton | |
| Starting line-ups | ||
|---|---|---|
| 1 | Julian Speroni | |
| 38 | Peter Ramage | |
| 5 | Patrick McCarthy | |
| 3 | David Wright | |
| 35 | Andrew Davies | |
| 36 | Ryan McGivern | |
| 8 | Kagisho Dikgacoi | |
| 7 | Darren Ambrose | |
| 4 | Jonathan Parr | |
| 14 | Sean Scannell | |
| 17 | Glenn Murray | |
| Substitutes | ||
| 10 | Owen Garvan | |
| 19 | Jermaine Easter | |
| 34 | Lewis Price | |
| 16 | Wilfred Zaha | |
| 37 | Aleksander Tunchev | |




