| Competition: Npower Championship Date: Saturday, 5th March 2011 Time: 15:00 Venue: Turf Moor | ||||
![]() |
Burnley | v | Crystal Palace | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Grant | |
| 14 | Tyrone Mears | |
| 5 | Clarke Carlisle | |
| 3 | Danny Fox | |
| 4 | Michael Duff | |
| 22 | Ross Wallace | |
| 33 | Chris Eagles | |
| 8 | Dean Marney | |
| 6 | Jack Cork | |
| 19 | Jay Rodriguez | |
| 9 | Chris Iwelumo | |
| Substitutes | ||
| 24 | Brian Easton | |
| 11 | Wade Elliott | |
| 21 | André Bikey | |
| 20 | Marvin Bartley | |
| 2 | Graham Alexander | |
| 12 | Brian Jensen | |
| 15 | David Edgar | |
| Starting line-ups | ||
|---|---|---|
| 13 | Lewis Price | |
| 29 | Dean Moxey | |
| 2 | Nathaniel Clyne | |
| 3 | David Wright | |
| 31 | Anthony Gardner | |
| 5 | Patrick McCarthy | |
| 8 | Neil Danns | |
| 7 | Darren Ambrose | |
| 34 | Kagisho Dikgacoi | |
| 9 | Steffen Iversen | |
| 20 | James Vaughan | |
| Substitutes | ||
| 16 | Wilfred Zaha | |
| 6 | Adam Barrett | |
| 1 | Julian Speroni | |
| 4 | Claude Davis | |
| 19 | Jermaine Easter | |
| 14 | Sean Scannell | |
| 32 | Pablo Counago | |

