| Competition: npower Championship Date: Tuesday, 6th March 2012 Time: 19:45 Venue: Ricoh Arena | ||||
![]() |
Coventry City | v | Crystal Palace | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Murphy | |
| 26 | Jordan Clarke | |
| 2 | Richard Keogh | |
| 30 | Nathan Cameron | |
| 15 | Martin Cranie | |
| 16 | Oliver Norwood | |
| 8 | Carl Baker | |
| 11 | Gary McSheffrey | |
| 12 | Gary Deegan | |
| 22 | Clive Platt | |
| 18 | Alex Nimely | |
| Substitutes | ||
| 14 | Cody McDonald | |
| 4 | Sammy Clingan | |
| 13 | Chris Dunn | |
| 32 | Conor Thomas | |
| 31 | Cyrus Christie | |
| Starting line-ups | ||
|---|---|---|
| 1 | Julian Speroni | |
| 6 | Anthony Gardner | |
| 5 | Patrick McCarthy | |
| 30 | Paul McShane | |
| 4 | Jonathan Parr | |
| 15 | Mile Jedinak | |
| 10 | Owen Garvan | |
| 16 | Wilfred Zaha | |
| 7 | Darren Ambrose | |
| 19 | Jermaine Easter | |
| 35 | Chris Martin | |
| Substitutes | ||
| 17 | Glenn Murray | |
| 21 | Dean Moxey | |
| 38 | Kwesi Appiah | |
| 28 | Stuart O'Keefe | |
| 34 | Lewis Price | |

