| Competition: npower Championship Date: Monday, 19th December 2011 Time: 19:45 Venue: Selhurst Park | ||||
![]() |
Crystal Palace | v | Birmingham City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Julian Speroni | |
| 6 | Anthony Gardner | |
| 5 | Patrick McCarthy | |
| 2 | Nathaniel Clyne | |
| 7 | Darren Ambrose | |
| 8 | Kagisho Dikgacoi | |
| 4 | Jonathan Parr | |
| 15 | Mile Jedinak | |
| 11 | Sean Scannell | |
| 35 | Chris Martin | |
| 17 | Glenn Murray | |
| Substitutes | ||
| 10 | Owen Garvan | |
| 19 | Jermaine Easter | |
| 31 | Calvin Andrew | |
| 38 | Peter Ramage | |
| Starting line-ups | ||
|---|---|---|
| 1 | Boaz Myhill | |
| 24 | Curtis Davies | |
| 2 | Stephen Carr | |
| 23 | Jonathan Spector | |
| 3 | David Murphy | |
| 4 | Steven Caldwell | |
| 7 | Chris Burke | |
| 22 | Nathan Redmond | |
| 18 | Keith Fahey | |
| 8 | Guirane N'Daw | |
| 9 | Marlon King | |
| Substitutes | ||
| 5 | Pablo Ibáñez | |
| 15 | Wade Elliott | |
| 39 | Chris Wood | |
| 19 | Nikola Zigic | |
| 13 | Colin Doyle | |

