| Competition: npower Championship Date: Saturday, 24th March 2012 Time: 15:00 Venue: Pride Park | ||||
![]() |
Derby County | v | Crystal Palace | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Frank Fielding | |
| 17 | Jake Buxton | |
| 31 | Tom Naylor | |
| 3 | Gareth Roberts | |
| 6 | Jason Shackell | |
| 18 | Ben Davies | |
| 32 | Paul Green | |
| 23 | Jeff Hendrick | |
| 4 | Craig Bryson | |
| 21 | Theo Robinson | |
| 7 | Steve Davies | |
| Substitutes | ||
| 25 | Callum Ball | |
| 9 | Nathan Tyson | |
| 19 | Thomas Carroll | |
| 16 | James Bailey | |
| 33 | James Severn | |
| Starting line-ups | ||
|---|---|---|
| 1 | Julian Speroni | |
| 5 | Patrick McCarthy | |
| 2 | Nathaniel Clyne | |
| 6 | Anthony Gardner | |
| 7 | Darren Ambrose | |
| 4 | Jonathan Parr | |
| 8 | Kagisho Dikgacoi | |
| 15 | Mile Jedinak | |
| 17 | Glenn Murray | |
| 11 | Sean Scannell | |
| 35 | Chris Martin | |
| Substitutes | ||
| 38 | Kwesi Appiah | |
| 21 | Dean Moxey | |
| 20 | Jonathan Williams | |
| 30 | Paul McShane | |
| 34 | Lewis Price | |

