| Competition: npower Championship Date: Saturday, 22nd October 2011 Time: 15:00 Venue: Portman Road | ||||
![]() |
Ipswich Town | v | Crystal Palace | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | David Stockdale | |
| 5 | Damien Delaney | |
| 3 | Aaron Cresswell | |
| 25 | Danny Collins | |
| 21 | Jimmy Bullard | |
| 9 | Jay Emmanuel-Thomas | |
| 8 | Lee Bowyer | |
| 15 | Keith Andrews | |
| 7 | Carlos Edwards | |
| 6 | Grant Leadbitter | |
| 18 | Nathan Ellington | |
| Substitutes | ||
| 26 | Reece Wabara | |
| 10 | Michael Chopra | |
| 12 | Arran Lee-Barrett | |
| 4 | Ivar Ingimarsson | |
| 14 | Jason Scotland | |
| Starting line-ups | ||
|---|---|---|
| 1 | Julian Speroni | |
| 3 | David Wright | |
| 6 | Anthony Gardner | |
| 5 | Patrick McCarthy | |
| 2 | Nathaniel Clyne | |
| 8 | Kagisho Dikgacoi | |
| 15 | Mile Jedinak | |
| 16 | Wilfred Zaha | |
| 11 | Sean Scannell | |
| 4 | Jonathan Parr | |
| 17 | Glenn Murray | |
| Substitutes | ||
| 38 | Peter Ramage | |
| 20 | Jonathan Williams | |
| 28 | Stuart O'Keefe | |
| 34 | Lewis Price | |
| 19 | Jermaine Easter | |

