| Competition: npower Championship Date: Saturday, 4th February 2012 Time: 15:00 Venue: Riverside Stadium | ||||
![]() |
Middlesbrough | v | Crystal Palace | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jason Steele | |
| 4 | Matthew Bates | |
| 15 | Sebastian Hines | |
| 2 | Justin Hoyte | |
| 29 | Anthony McMahon | |
| 3 | Joseph Bennett | |
| 14 | Rhys Williams | |
| 8 | Kevin Thomson | |
| 38 | Faris Haroun | |
| 30 | Lukas Jutkiewicz | |
| 9 | Marvin Emnes | |
| Substitutes | ||
| 22 | Malaury Martin | |
| 25 | Curtis Main | |
| 31 | Connor Ripley | |
| 33 | Richard Smallwood | |
| 6 | Stephen McManus | |
| Starting line-ups | ||
|---|---|---|
| 1 | Julian Speroni | |
| 2 | Nathaniel Clyne | |
| 4 | Jonathan Parr | |
| 6 | Anthony Gardner | |
| 5 | Patrick McCarthy | |
| 16 | Wilfred Zaha | |
| 7 | Darren Ambrose | |
| 8 | Kagisho Dikgacoi | |
| 15 | Mile Jedinak | |
| 19 | Jermaine Easter | |
| 35 | Chris Martin | |
| Substitutes | ||
| 10 | Owen Garvan | |
| 11 | Sean Scannell | |
| 30 | Paul McShane | |
| 34 | Lewis Price | |
| 17 | Glenn Murray | |

