Confirmation of the starting eleven and substitutes named for the evening game at home to Brighton & Hove Albion.
| Competition: npower Championship Date: Tuesday, 31st January 2012 Time: 20:00 Venue: Selhurst Park | ||||
![]() |
Crystal Palace | v | Brighton & Hove Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Julian Speroni | |
| 30 | Paul McShane | |
| 6 | Anthony Gardner | |
| 2 | Nathaniel Clyne | |
| 8 | Kagisho Dikgacoi | |
| 4 | Jonathan Parr | |
| 15 | Mile Jedinak | |
| 16 | Wilfred Zaha | |
| 35 | Chris Martin | |
| 19 | Jermaine Easter | |
| 11 | Sean Scannell | |
| Substitutes | ||
| 34 | Lewis Price | |
| 17 | Glenn Murray | |
| 10 | Owen Garvan | |
| 37 | John Egan | |
| 7 | Darren Ambrose | |
| Starting line-ups | ||
|---|---|---|
| 1 | Peter Brezovan | |
| 5 | Lewis Dunk | |
| 6 | Adam El-Abd | |
| 14 | Íñigo Calderón | |
| 3 | Gordon Greer | |
| 10 | Matthew Sparrow | |
| 30 | William Buckley | |
| 8 | Alan Navarro | |
| 26 | Liam Bridcutt | |
| 12 | Craig Mackail-Smith | |
| 9 | Ashley Barnes | |
| Substitutes | ||
| 35 | Jake Forster-Caskey | |
| 20 | Romain Vincelot | |
| 16 | Casper Ankergren | |
| 24 | Sam Vokes | |
| 23 | Torbjorn Agdestein | |





